Harder than Hardwood
The Jenka Ball Hardness Test measures the force required to drive a 11.28mm (.444 inch) steel ball half its diameter into a piece of wood.
The test is a good indicator of resistance to denting, as well as its hardness for nailing and drilling. The higher the number, measured in kilogram-force (kgf), the harder the species.
| Janka Hardness Test Results | ||
| Species | Kilogram-Force (kgf) | Pound-Force (lbf) |
| Strand Woven Bamboo | 1360 | 3000 |
| Jatoba | 1279 | 2820 |
| Sydney Blue Gum | 907 | 2000 |
| Merbau | 873 | 1925 |
| Padauk | 816 | 1800 |
| Jarrah | 814 | 1794 |
| Kempus | 775 | 1710 |
| Maple | 680 | 1500 |
| Australian Cypress | 635 | 1400 |
| Vertical Bamboo | 635 | 1400 |
| Red Oak | 589 | 1300 |
| Horizontal Bamboo | 544 | 1200 |
| Teak | 453 | 1000 |
| Walnut | 450 | 992 |
| Cherry | 430 | 950 |
| Pine | 238 | 525 |
| Fir | 204 | 450 |
Bamboo flooring is stronger, denser and more stable than many hardwoods. It is 13% harder than maple, 27% harder than northern red oak and is also 99% termite safe. It expands and contracts 50% less than timber and endures heavy traffic, spills and even pets.
Bamboo is an enviromentally friendly and ecologically sustainable product that is becoming increasingly popular amongst cultures worldwide.
